EIZO FlexScan S2133
Монитор EIZO FlexScan S2133, IPS, 21.3 inch, Clasic, UXGA, D-Sub, DVI-D, DisplayPort, Черен
Запитване за EIZO FlexScan S2133
| Гаранция | 60 месеца |
| Размер на екрана | 21.3 inch |
| Резолюция | 1600 x 1200 |
| Матрица | IPS |
| Честота на опресняване | 60 Hz |
| Време за реакция GtG | 6 ms |
| Цвят | Черен |
| Портове | D-Sub (VGA), DVI, Display Port, USB-A |
| Регулиране на стойка | Да |
| Тъч скрийн | Не |
| VESA | Да |
| Яркост (тип.) | 420 cd/㎡ |
| HDR | Не |
| Извивка на екрана | Flat |
Свързани продукти
Монитор EIZO FlexScan S2133, IPS, 21.3 inch, Clasic, UXGA, D-Sub, DVI-D, DisplayPort, Черен
Panel
| Type | IPS |
| Backlight | LED |
| Size | 21.3" (54 cm) |
| Native Resolution | 1600 x 1200 (4:3 aspect ratio) |
| Viewable Image Size (H x V) | 432 x 324 mm |
| Pixel Pitch | 0.270 x 0.270 mm |
| Pixel Density | 94 ppi |
| Display Colors | 16.77 million |
| Viewing Angles (H / V, typical) | 178° / 178° |
| Brightness (typical) | 420 cd/m2 |
| Contrast Ratio (typical) | 1500:1 |
| Response Time (typical) | 6 ms (gray-to-gray) |
| Color Gamut (typical) | sRGB |
Video Signals
| Input Terminals | DisplayPort (HDCP 1.3), DVI-D (HDCP 1.4), D-Sub mini 15 pin |
| Digital Scanning Frequency (H / V) | 31 - 76 kHz / 59 - 61 Hz |
| Analog Scanning Frequency (H / V) | 24 - 80 kHz / 49 - 76 Hz (1600 x 1200: 59 - 61 Hz) |
| Sync Formats | Separate, Composite |
USB
| Upstream | USB 2.0: Type-B |
| Downstream | USB 2.0: Type-A x 2 |
Power
| Power Requirements | AC 100 - 120 V / 200 - 240 V, 50 / 60 Hz |
| Typical Power Consumption | 13 W |
| Maximum Power Consumption | 45 W |
| Power Save Mode | 0.3 W or less |
Features & Functions
| Preset Modes | User, sRGB, Paper, Movie, DICOM |
| Auto EcoView | Yes |
| OSD Languages | English, French, German, Italian, Japanese, Simplified and Traditional Chinese, Spanish, Swedish |
| Others | Screen Adjustment (Clock, Phase, Position, Range (Auto)), Screen Size (full screen, enlarge, normal), Smoothing (5 stages), Border Intensity, Color Adjustment (Brightness, Contrast, Gamma, Temperature, Saturation, Hue, Gain, Reset), Input Signal, Product Information (name, serial number, resolution, operating time, etc.), OSD Menu Settings, Adjustment Lock, Power Indicator, Reset, DDC/CI Lock |
Physical Specifications
| Dimensions (Landscape, W x H x D) | 465 x 453 - 535 x 208.5 mm |
| Dimensions (Without Stand, W x H x D) | 465 x 361 x 64 mm |
| Net Weight | 8.6 kg |
| Net Weight (Without Stand) | 5.6 kg |
| Height Adjustment Range | 82 mm |
| Tilt | 40° Up, 0° Down |
| Swivel | 35° Right / 35° Left |
| Pivot | 90° (clockwise) |
| Hole Spacing (VESA Standard) | 100 x 100 mm |
Environmental Requirements
| Operating Temperature | 5 - 35°C |
| Operating Humidity (R.H., non condensing) | 20 - 80% |
|
Certifications & Standards (Please contact EIZO for the latest information.) |
TUV/Ergonomics, TUV/GS, RCM, CE, UKCA, CB, cTUVus, FCC-B, CAN ICES-3 (B), TUV/S, VCCI-B, EPA Energy Star, RoHS, WEEE, China RoHS, CCC, China Energy Label Grade2, EAC |
|---|---|
|
Supplied Accessories (May vary by country. Please contact EIZO for details.) |
|
|
Signal Cables |
DVI-D (2 m) , D-Sub mini 15 pin (1.8 m) |
|
Others |
AC power cord (2 m), USB Type-A - USB Type-B cable (1.8 m), VESA mounting screw x 4 (S2133-F), EIZO LCD Utility Disk (PDF user's manual, ScreenManager Pro for LCD [DDC/CI], EIZO ScreenSlicer software), setup guide |
|
Warranty |
5 Years |
|
Dimension Drawing |