EIZO FlexScan EV3895
Монитор EIZO FlexScan EV3895, Извит, IPS, 37.5 inch, Ultrawide, HDMI, USB-C, DP, Черен
Запитване за EIZO FlexScan EV3895
| Гаранция | 60 месеца |
| Размер на екрана | 37.5 inch |
| Резолюция | 3840 x 1600 |
| Матрица | IPS |
| Честота на опресняване | 60 Hz |
| Време за реакция GtG | 5 ms |
| Цвят | Черен |
| Портове | 3.5мм Аудио жак, HDMI, Display Port, USB-C, RJ45, USB-B |
| Регулиране на стойка | Да |
| Тъч скрийн | Не |
| VESA | Да |
| Яркост (тип.) | 300 cd/㎡ |
| HDR | Не |
| Извивка на екрана | 2300R |
Свързани продукти
Anyone can multitask
With this monitor
Design
Who has a lot of space can implement a lot
A huge screen like on two individual monitors offers seamless space for maximum development. And the discreet curvature of the display means that this is by no means difficult, but comfortable for the head and eyes.
Connectivity
Only one cable, please
Whether mouse, keyboard, webcam or headset. Just connect one cable and everything is ready to go - LAN connection and charging power included. Tangled cables and tedious plugging and unplugging are a thing of the past. And thanks to the KVM switch, this applies to up to three computers.
Ergonomics
Simply relaxed work
Neck problems? Picture too dark? Annoying reflections? No way! A flexibly adjustable stand and many other useful features allow an individual adjustment of the monitor. For relaxed, fatigue-free work - no matter where, no matter when.
Sustainable investment
When the monitor has your back
Durability, sustainability and cost efficiency go hand in hand. The monitor's long service life saves resources and the climate. But also the wallet, because troublesome repair or replacement processes are history - not least thanks to the 5-year warranty.
Specifications
General
| Item no. | EV3895-BK | Product line | FlexScan |
| Case color | Black | Areas of application | Large and medium-sized companies, Private user & small business, Home Office, CAD, Finance, Control rooms, Hospital administration |
| Areas of application | Office | EAN | 4995047056737 |
SCREEN
| Screen size [in inches] | 37.5 | Max. viewing angle horizontal | 178 |
| Screen size [in cm] | 95.3 | Max. viewing angle vertical | 178 |
| Format | 24:10 (Ultrawide) | Number of colors or greyscale | 16.7 million colors (DisplayPort, 8 Bit), 16.7 million colors (HDMI, 8 Bit), 16.7 million colors (USB-C, 8 Bit) |
| Bending radius [in mm] | 2300 | Color palette/look-up table | More than 1.06 billion color tones /14-bit |
| Viewable image size (width x height) [in mm] | 879.7 x 366.5 | Max. color space (typical) | sRGB (100%) |
| Ideal and recommended resolution | 3840 x 1600 | Max. brightness (typical) [in cd/m²] | 300 |
| Pixel pitch [in mm] | 0.229 x 0.229 | Max. dark room contrast (typical) | 1000:1 |
| Pixel density [in ppi] | 111 | Response time grey-grey alternation (typical) [in ms] | 5 |
| Supported resolutions | 3840 x 1600, 3440 x 1440, 2560 x 1600, 2560 x 1440, 1920 x 1200, 1920 x 1080 (Full HD), 1680 x 1050, 1600 x 1200, 1280 x 1024, 1024 x 768, 800 x 600, 720 x 400, 640 x 480 | Max. refresh rate [in Hz] | 60 |
| Panel technology | IPS | Backlight | LED |
FEATURES & OPERATION
| USB-C docking | Yes | Signal range amplifier (HDMI) | Yes |
| KVM switch | Yes | HDCP Decoder | Yes |
| Preset color/greyscale modes | 2x manual memory locations, sRGB, Paper, Movie, DICOM | Automatic signal input recognition | Yes |
| DICOM tone curve | Yes | Imagen por imagen | Yes |
| Auto EcoView | Yes | Built-in speakers | Yes |
| EcoView Index | Yes | Adjustment options | Color Mode, Brightness, Contrast, Color temperature/White point, Gamma, Overdrive, Colour tone, Color saturation, Picture-by-Picture, Resolution, Scaling, OSD language, Signal input, All EcoView functions, Volume |
| EcoView Optimizer | Yes | Button Guide | Yes |
| Overdrive | Yes | Integrated power unit | Yes |
| No flickering | Yes |
CONNECTIONS
| Signal inputs | 2x HDMI (HDCP 1.4/2.2; 4K @ 60Hz), USB-C (DisplayPort Alt Mode, HDCP 1.3), DisplayPort (HDCP 1.3) | Network connection | RJ-45 |
| USB specification | USB 5Gbps (USB 3) | Graphic signal | USB-C, DisplayPort, HDMI (RGB, YUV) |
| USB upstream ports | 2 x type B, 1 x type C (DisplayPort Alt Mode, 85 W max.) | Audio input | USB-C, DisplayPort, HDMI |
| USB downstream ports | 4x type A | Audio / headphone output | 3.5 mm stereo jack |
ELECTRICAL DATA
| Frequency | USB-C: 31-99 kHz/ 29-31 Hz, 59-61 Hz; DisplayPort: 31-99 kHz/ 29-31 Hz, 59-61 Hz; HDMI: 31-99 kHz/29-31 Hz, 49-51 Hz, 59-61 | Energy efficiency class | E |
| Power consumption (typical) [in watts] | 28 | Energy consumption/1000h [in kWh] | 29 |
| Maximum Power Consumption [in watts] | 194 (at maximum brightness with all signal inputs and USB ports in use) | Power supply | AC 100-120 V / 200-240 V, 50/60 Hz |
| Max. Power consumption in stand-by mode [in watts] | 0.5 | Power supply via USB-C | 85 |
| Power consumption with power switch off [in watts] | 0 | Power management | Yes |
DIMENSIONS & WEIGHT
| Dimensions (incl. stand) (width x height x depth) [in mm] | 893,9 x (411 - 603,7) x 240 | Rotatability of the stand | 70 |
| Weight (incl. stand) [in kg] | 13.2 | Tiltability | 5 / 35 |
| Dimensions (without stand) (width x height x depth) [in mm] | 893,9 x 398,2 x 109,8 | Height adjustment range [in mm] | 192.7 |
| Weight (without stand) [in kg] | 9.5 | Hole spacing | 100 x 100 |
CERTIFICATION & STANDARDS
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 9, EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC | EPEAT | EPEAT 2018 Silver (US), EPEAT Climate + |
SOFTWARE & ACCESSORIES
| Accompanying software and other accessories are available for download | Screen InStyle | Accessories | PM200-K, CP200, CC100, PP100-K, PCSK-03 |
| Other box contents | 2x USB cable (Type A - Type B), Signal cable HDMI - HDMI, USB/signal cable (USB-C - USB-C), Signal cable DisplayPort - DisplayPort, Manual via download, Power cord |
WARRANTY
| Warranty periode | 5 years for unit and LCD module up to 30,000 operating hours, whichever comes first. | Included warranty | Zero pixel defects guarantee; no fully illuminated sub-pixels (sub-pixels ISO 9241-307) for six months from date of purchase. |