Seagate SkyHawk AI 8TB
Хард диск SEAGATE SkyHawk AI, 8TB, 256MB Cache, SATA 6.0Gb/s, ST8000VE001
Запитване за Seagate SkyHawk AI 8TB
| Гаранция | 36 месеца |
| Тип | HDD |
| Интерфейс | SATA III |
| Форм фактор | 3.5" |
| Капацитет | 8000 GB |
| Скорост на четене | до 255 MB/s |
| Скорост на писане | до 255 MB/s |
Свързани продукти
SkyHawk AI 8 TB
Skyhawk AI is optimised for use in video analytics and imaging applications. Designed with advanced features, it is suitable for use with AI NVRs, servers, and appliances with AI analytics and deep learning capabilities.
Specifications
General
| Standard Model Numbers | ST8000VE001 |
| Interface | SATA 6Gb/s |
| Recording Technology | CMR |
| Drive Design | Air |
Features and Performance
| Drive Bays Supported | Unlimited |
| AI Channels | 32 |
| AI Real Time Capture Events/Sec | Up to 120 |
| AI Real Time Compare Events/Sec | Up to 96 |
| HD Cameras Supported | Up to 64 |
| RV Sensors | Yes |
| Max Data Transfer Rate (MB/s) | Up to 255 |
| Cache (MB) | 256 |
Reliability/Data Integrity
| Tarnish Resistant | Yes |
| Load/Unload Cycles | 600,000 |
| Nonrecoverable Read Errors Rate, Max | 1 per 10E15 |
| Power-On Hours per year | 8760 |
| Workload Rate Limit (WRL) | 550 |
| Mean Time Between Failures (MTBF) (hours) | 2,000,000hr |
| Warranty, Limited (years) | 5 |
| Rescue Data Recovery Services (years) | 3 |
Power Management
| Startup Current, Typical (12V, A) | 2 |
| Average Operating Power (W) | 8.8W |
| Idle Average (W) | 7.4W |
| Standby Mode/Sleep Mode, Typical (W) | 1/1 |
| Voltage Tolerance (5V) | ±5% |
| Voltage Tolerance (12V) | ±10% |
Environmental/Temperature
| Operating (ambient, min °C) | 0 |
| Operating (drive reported, max °C | 65 |
| Nonoperating (ambient, min °C) | -40 |
Physical
| Height (mm/in, max) | 26.11mm/1.028in |
| Width (mm/in, max) | 101.85mm/4.00in |
| Depth (mm/in, max) | 146.99mm/5.787in |
| Weight (g/lb, typical) | 720g/1.389lb |
| Carton Unit Quantity | 20 |
| Cartons per Pallet/Cartons per Layer | 40/8 |