Noctua NH-L12Sx77
Охладител за процесор Noctua NH-L12Sx77, сокет LGA1851/AM5
| Гаранция | 72 месеца |
| Тип | Въздушно |
| Сокет | 1150, 1151, 1155, 1156, AM4, 1200, 1700, AM5, 1851 |
| Височина | 77 мм |
| Обороти на вентилатора | до 1850 RPM |
| Въздушен поток | до 55.48 CFM |
| Ниво на шум | до 23.9 dBA |
| Размер на вентилатор | 120 x 15 mm |
| Конектор | 4-pin PWM |
| Подсветка | Не |
| Цвят | Кафяв, Бежов |
Свързани продукти
Cooler Specification
| Socket compatibility | Intel LGA1851, LGA1700, LGA1200, LGA1156, LGA1155, LGA1151, LGA1150 and AMD AM5, AM4 | Depth (with fan) | 131 mm |
| Height (without fan) | 77 mm | Weight (with fan) | 520 g |
| Width (without fan) | 128 mm | Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating |
| Depth (without fan) | 131 mm | NSPR | 100 |
| Weight (without fan) | 410 g | Max. TDP | see NSPR |
| Height (with fan) | 77 mm | Fan compatibility | 120x120x15 & 120x120x25 |
| Width (with fan) | 128 mm | Scope of delivery |
|
FAN Specification
| Model | 1x Noctua NF-A12x15 PWM | Max. airflow with L.N.A. | 70,8 m³/h |
| Bearing | Max. acoustical noise | 23,9 dB(A) | |
| Max. rotational speed (+/- 10%) | 1850 RPM | Max. acoustical noise with L.N.A. | 16,8 dB(A) |
| Max. rotational speed with L.N.A. (+/- 10%) | 1400 RPM | Input power (max.) | 1,56 W |
| Min. rotational speed @ 20% PWM (+/-20%) |
450 RPM | Voltage range | 12 V |
| Max. airflow |
94,2 m³/h |
MTTF | > 150.000 h |