CUDY WR3000
Безжичен рутер Cudy WR3000, AX3000, 2.4/5 GHz, 574 - 2402 Mbps, 10/100/1000
| Гаранция | 24 месеца |
| Тип | Рутер |
| WI-FI Стандарт | AX3000 |
| Скорост на трансфер (Wi-Fi) | до 2976 Mbps |
| Скорост на трансфер (LAN) | 1 Gbps |
| LAN портове | 3 бр. |
| USB Порт | Не |
Свързани продукти
8X Greater Network Efficiency
Smart Beamforming Technology
Normally, a router broadcasts the Wi-Fi signal in all directions. Using beamforming
technology, the router detects where your device is and focuses a stronger
signal in that direction, resulting in a better connection.
DL/UL OFDMA & MU-MIMO Technology
With a revolutionary combination of DL/UL OFDMA and MU-MIMO technology, WR3000 provides up to 8X(2.4GHz) to 16X(5GHz) greater network capacity and efficiency in traffic-dense environments.
More Than a WiFi Router
![]() |
![]() |
![]() |
![]() |
Wi-Fi Router |
Wi-Fi Extender |
Wireless AP |
WISP |
| When Internet access from DSL or cable modem is available for one user but more users need to share the Internet, please use the Router Mode. |
Wi-Fi Extender mode is used to extend your current Wi-Fi coverage to dead zones in your home, also named as repeater mode. | Wireless AP mode is more used to transfer wired connection into wireless. Usually, it is behind a router and doesn't has a DHCP server. |
WISP is a mode when a Wireless port of your Wi-Fi router acts as a WAN port. You can configure it to connect to a remote Wi-Fi hotspot and share its Internet connection between the client devices. |
Specifications
| Model | WR3000 | |
| Hardware Features | Processor | 1.3GHz Dual Core Cortex-A53 Processor |
| Antennas | 4 × Fixed Omnidirectional Antennas | |
| Interfaces | 1 × 10/100/1000Mbps WAN Port | |
| 3 × 10/100/1000Mbps LAN Ports | ||
| Buttons | WPS Button, Reset Button | |
| External Power Supply | 12V/1A | |
| Dimensions (W x D x H) |
180*107*35mm (Not Include Antennas) 200*117*35mm (Include Antennas) |
|
| Wireless Features | Wireless Standards | IEEE 802.11ax/ac/n/a 5GHz |
| IEEE 802.11ax/n/b/g 2.4GHz | ||
| Wireless Frequency | 5GHz, 2.4GHz | |
| Wireless Bandwidth | 20/40/80/160MHz | |
| Signal Rate | 2402Mbps (5GHz), 574Mbps (2.4GHz) | |
| Compatible with 802.11a/b/g/n/ac Wi-Fi standards | ||
| Transmit Power | CE: <20dBm (2.4GHz), <23dBm (5GHz) | |
| FCC: <30dBm (2.4GHz & 5GHz) | ||
| Wireless Modes | Enable/Disable Wireless Radio, WMM | |
| Wireless security | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPA3 | |
| Other Features | MU-MIMO, Beamforming | |
| Software Features | WAN Type | Dynamic IP/Static IP/PPPoE |
| DHCP | Server, DHCP Client List, Address Reservation | |
| Dynamic DNS | Compatible with 15 more DDNS providers | |
| Guest Network | 2.4GHz guest network × 1 | |
| 5GHz guest network × 1 | ||
| NAT | Port Forwarding, Port Triggering, UPnP, DMZ | |
| Others | Package Contents | 4-Stream AX3000 Wi-Fi 6 Router |
| Power Adapter | ||
| RJ45 Ethernet Cable | ||
| Quick Installation Guide | ||
| Dimension (W × D × H) | 200 × 117 × 35 mm 7.87 × 4.61 × 1.38 inch (Antennas not included) |
|
| System Requirements |
Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux |
|
|
Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser |
||
| Cable or DSL Modem | ||
| Subscription with an internet service provider (for internet access) | ||



